Queen Ethelburgaβs is a forward-looking independent foundation of four schools with over 1,400 students aged between 3 β 19 years. Boys and girls are recruited from the UK and internationally, with the majority being boarders.
The schools achieve very strong academic results with students from across a wide range of abilities and cater for students who want a traditional academic education, as well as those looking for more creative or vocational options. Achievement is underpinned by a dedication to high quality teaching and learning. The range of extra-curricular and enrichment opportunities is extensive and the buildings and grounds are first rate, with purpose-built facilities.
| YEAR | FEE | EXTRAS INCLUDED IN FEES |
| Reception to Y3 | Β£10,680 – Β£13,190 per term | Extra English for international students |
| Y4 and Y5 | Β£11,480 – Β£14,190 per term | Extra English for international students |
| Y6 to Y9 | Β£12,130 – Β£15,155 per term | Extra English for international students |
| Y10 and Y11 | Β£12,725 – Β£16,195 per term | Extra English for international students |
| Y12 and Y13 | Β£13,345 – Β£16,625 per term | Extra English for international students |
